Damon Allen, who is the younger brother of NFL Hall of Famer Marcus Allen, broke Warren Moon's all-time professional passing yards mark over the weekend. Allen now has 70,596 yards passing. As is the case with almost all Canadian Football League news, this flew under the radar here in the States.
Moon's mark stood at 70,553 yards combined in the NFL and the CFL. The Hall of Fame doens't really recognize any of the yardage of course, so you can't really tell that Moon had the combined mark. The NFL's policy seems to be that AFL records are in, but all other records are to be kept separate.
They do, however, mention Moon's five Grey Cup victories ... pretty much almost in passing.
I like CFL football. I like football. I wish that the U.S. press would pay more attention to the CFL. I had hoped that the internet was going to help the situation, and it has, but only marginally. I have occasionally watched some action on my satellite, but I haven't seen that much CFL.
Here are Allen's career stats.
Career Passing Statistics
YEAR TEAM ATT COMP % YDS TD INT RATING
1985 EDM 98 48 49.0 661 3 3 68.4
1986 EDM 87 49 56.3 878 8 3 107.4
1987 EDM 287 150 52.3 2,670 17 13 85.3
1988 EDM 218 94 43.1 1,309 4 12 46.2
1989 OTT 434 209 48.2 3,093 17 16 69.6
1990 OTT 528 276 52.3 3,883 34 23 79.6
1991 OTT 546 282 51.6 4,275 24 31 68.7
1992 HAM 523 266 50.9 3,858 19 14 76.2
1993 EDM 400 214 53.5 3,394 25 10 92.4
1994 EDM 493 254 51.5 3,554 19 15 75.2
1995 MEM 90 228 58.5 3,211 11 13 80.6
1996 BC 368 219 59.5 2,772 13 10 83.5
1997 BC 583 378 64.8 4,653 21 11 93.5
1998 BC 479 282 58.9 3,519 16 16 79.0
1999 BC 521 315 60.5 4,219 22 13 89.9
2000 BC 525 324 61.7 4,840 24 11 98.4
2001 BC 471 251 53.3 3,631 18 14 79.0
2002 BC 474 268 56.5 3,987 22 10 90.9
2003 TOR 450 267 59.3 3,395 17 10 86.3
2004 TOR 312 189 60.6 2,438 12 4 92.6
2005 TOR 549 52 64.1 5,082 33 15 102.7
2006 TOR 145 85 58.6 1,274 6 4 85.7
TOTALS 8,881 5,000 56.3 70,596 385 271 --
thankyouverymuch,
OldCleat
No comments:
Post a Comment