Aaron Brooks is the new Raider starting quarterback. The plan seems to be let him start for a little while, then let Andrew Walter will take over. (I think being a starter for the Raiders is over for Marques Tuasisopo, at least in their minds).
Brooks had it all going for him, but for the last year and a half, he seems like a below average quarterback who occasionally has a good game.
Of course, this also could be said for Gus Ferotte, and he went out and had a good season for the Dolphins. And Brooks' numbers aren't that bad, taken as a whole.
Season Team G QBRat Comp Att Pct Yds Y/G Y/A TD Int
2000-01 New Orleans 8 85.7 113 194 58.2 1514 189.3 7.8 9 6
2001-02 New Orleans 16 76.4 312 558 55.9 3832 239.5 6.9 26 22
2002-03 New Orleans 16 80.1 283 528 53.6 3572 223.3 6.8 27 15
2003-04 New Orleans 16 88.8 306 518 59.1 3546 221.6 6.8 24 8
2004-05 New Orleans 16 79.5 309 542 57.0 3810 238.1 7.0 21 16
2005-06 New Orleans 13 70.0 240 431 55.7 2882 221.7 6.7 13 17
Career 85 79.7 1563 2771 56.4 19156 225.4 6.9 120 84
Aaron Brooks took over a newly reconfigured Saints team for Jeff Blake, who was doing a great job, and he led them to the playoffs his first year, winning the franchise's only playoff game. But the past few years, it hasn't been the same. Last year, the entire season was just a bad year for the Saints. With Katrina, one is inclined to give the whole franchise and all of the players a pass. I know I am.
It'll be interesting to see what the Raiders can do with Brooks. He has a strong arm, and they want to throw the ball downfield. And they have Randy Moss and Jerry Porter.
Andrew Walter should be ready to start in the NFL soon. He was a fine pick by the Raiders, and he will be the guy for Art Shell at some point.
Here are Walter's numbers at Arizona State.
Year G/GS Comp/Att Yds. Pct. TD/Int. Lg. Avg./G Eff.
2001 11/2 38/86 546 44.2 3/2 53 49.6 104.4
2002 14/10 274/483 3877 56.7 28/15 85 276.9 137.1
2003 12/12 221/421 3044 52.5 24/10 80 253.7 127.3
2004 11/11 244/426 3150 57.3 30/9 79 286.4 138.4
Total 48/35 777/1416 10617 54.9 85/36 85 221.2 132.6
No comments:
Post a Comment